Bhavan’s Bhagwandas Purohit Vidya Mandir, Srikrishna Nagar creates an environment that not only assures learning, but also pays special attention to the mental and physical well-being of the students. The school is equipped with spacious, thoughtfully designed Bal Mandir and Vidya Mandir buildings with well- ventilated classrooms and all amenities. The well-equipped labs enable the students to perform lab activities more effectively. Facilities like libraries, multi-purpose hall, play grounds, sports equipments, assembly area, athletic track, sick-bay, administrative block, ample parking area and state of the art auditorium facilities are some of the infrastructure essentials that our school provides to its students.
AREA OF CAMPUS | (in Sq.Mtrs.) | 24300 |
Built up Area | (in Sq. Mtrs.) | 11789.433 |
Area of Playground | (in Sq.Mtrs.) | 13265 |
S.N. | Rooms | No.of Rooms | Area | Seating Capacity |
---|---|---|---|---|
1. | : Class Rooms |
Vidya Mandir Wing
69 | (7.60 x 6.97 Sq.Mtr.) | 45 |
2. | Laboratories : | |||
a) Physics | 01 | (7.60 x 13.66 Sq.Mtr.) | 42 | |
b) Chemistry | 01 | (7.60 x 17.40 Sq.Mtr.) | 42 | |
c) Biology | 01 | (7.60 x 13.66 Sq.Mtr.) | 42 | |
d) Maths | 01 | (7.60 x 6.97 Sq.Mtr.) | 45 | |
e) Computer Science | 02 | (7.60 x 6.97 Sq.Mtr.) | 55 | |
f) Psychology Room | 01 | (7.60 x 6.97 Sq.Mtr.) | 42 | |
g) Preparation Room(Chemistry) | 01 | (7.60 x 3.51 Sq.Mtr.) | - | |
3. | Knowledge Centre (EduComp DTS) | 01 | (5.10 x 1.55 Sq.Mtr.) | 05 |
4. | Language Room (Marathi) | 01 | (7.60 x 6.97 Sq.Mtr.) | 45 |
5. | Activity Room : (Dance 2, Tabla 2 ) | 04 | (7.60 x 6.97 Sq.Mtr.) | 45 |
6. | Music Room | 02 | (7.60 x 6.97 Sq.Mtr.) | 45 |
7. | Art Room | 01 | (7.60 x 6.97 Sq.Mtr.) | 45 |
8. | Craft Room | 01 | (7.60 x 6.97 Sq.Mtr.) | 45 |
9. | Sports Room (Indoor Games) | 01 | (7.60 x 4.62 Sq.Mtr.) | 45 |
10. | Multi-purpose Hall | 01 | (7.60 x 21.37 Sq.Mtr.) | 200 |
11. | Principal’s Room | 01 | (6.85 x 5.15 Sq.Mtr.) | - |
12. | Vice Principal’s Cabin | 01 | (7.60 x 4.38 Sq.Mtr.) | - |
13. | Staff Room | 03 | (7.60 x 6.97 Sq.Mtr.) | 25 |
14. | Administrative Block | 01 | (11.21 x 7.785 Sq.M.) | - |
15. | Library | 01 | (7.60 x 26.60 Sq.Mtr.) | 75 |
16. | Store Room | 01 | (7.60 x 6.97 Sq.Mtr.) | - |
17. | Record Room | 01 | (4.40 x 7.785 Sq.Mtr.) | - |
18. | Examination Room | 01 | (7.60 x 13.30 Sq.Mtr.) | 15 |
19. | IPR Room / Hindi Room | 01 | (7.60 x 6.97 Sq.Mtr.) | 45 |
20. | Engineering Graphics Room | 01 | (7.60 x 6.97 Sq. Mtr.) | 20 |
21. | V M Pantry Room | 01 | (1.80 x 2.40 Sq. Mtr.) | - |
22. | Garden Storage Room | 01 | (1.70 x 2.50 Sq. Mtr.) | - |
23. | Sports Stock Room | 01 | (3.15 x 6.20 Sq. Mtr.) | - |
24. | Electric Meter Room | 01 | (3.00 x 2.87 Sq. Mtr.) | - |
25. | Sick Bay | 01 | (7.785 x 4.07 Sq. Mtr) | - |
26. | Online UPS Cabin | 01 | (2.15 x 2.53 Sq. Mtr) | - |
27. | Auditorium (4th Floor) | 01 | (30.71 x 9.92 Sq.Mtr.) | 400 |
28. | Counsellor Room | 01 | (7.60 x 6.97 Sq.Mtr.) | 45 |
Pre-primary Wing : | ||||
29. | Pre-Primary In-Charge Room | 01 | (5.630 x 6.830 Sq.Mtr) | - |
30. | Class Room | 18 | (5.630 x 6.830 Sq.M.) | 45 |
31. | Examination Room | 01 | (2.13 x 3.04 Sq.M.) | - |
32. | Music Room | 01 | (7.52 x 4.57 Sq.M.) | 45 |
33. | B M Pantry | 01 | (2.87 x 1.60 Sq.M.) | - |
34. | Store Room (L-Shape) | 02 | 7.93 Sq. M.(Total Area) | - |
35. | Store Room | 01 | (2.90 x 2.17 Sq.M.) | - |
36. | Library | 01 | (5.63 x 4.52 Sq.M.) | 20 |
37. | Activity Room | 01 | (5.63 x 9.28 Sq.M.) | 45 |
Bhavan’s Bhagwandas Purohit Vidya Mandir,
Srikrishna Nagar, Wathoda,
Nagpur-440024, Maharashtra.
Bhavan's Bhagwandas Purohit Vidya Mandir Srikrishna Nagar, Wathoda school entices every person who enters and is welcomed by its lush green trees around.