| S.NO | Class | No. Of Sections | No. Of Boys | No. Of Girls | Total No. of Students |
|---|---|---|---|---|---|
| 1 | Nursery | 6 | 114 | 126 | 240 |
| KG – I | 6 | 127 | 112 | 239 | |
| KG – II | 6 | 139 | 122 | 261 | |
| Pre-Primary (Total) | 18 | 380 | 360 | 740 | |
| 2 | Std. I | 6 | 133 | 130 | 263 |
| Std. II | 6 | 127 | 126 | 253 | |
| Std. III | 6 | 152 | 116 | 268 | |
| Std. IV | 6 | 148 | 115 | 263 | |
| Std. V | 6 | 134 | 129 | 263 | |
| Primary (Total) | 30 | 694 | 616 | 1310 | |
| 3 | Std. VI | 6 | 137 | 113 | 250 |
| Std. VII | 6 | 126 | 120 | 246 | |
| Std. VIII | 6 | 130 | 117 | 247 | |
| Std. IX | 6 | 117 | 121 | 238 | |
| Std. X | 6 | 122 | 114 | 236 | |
| Secondary (Total) | 30 | 632 | 585 | 1217 | |
| 4 | Std. XI [Science] | 1 | 13 | 14 | 27 |
| Std. XI [Commerce] | 1 | 20 | 19 | 39 | |
| Std. XI [Commerce] | 1 | 29 | 16 | 45 | |
| Std. XI [Humanities] | 1 | 03 | 31 | 34 | |
| Std. XII [Science] | 1 | 15 | 16 | 31 | |
| Std. XII [Commerce] | 1 | 18 | 20 | 38 | |
| Std. XII [Commerce] | 1 | 20 | 22 | 42 | |
| Std. XII [Humanities] | 1 | 05 | 28 | 33 | |
| Sr. Secondary (Total) | 8 | 123 | 166 | 289 | |
| 5 | Total Strength (From Pre-Primary to Sr. Secondary) :- | 86 | 1829 | 1727 | 3556 |
Bhavan’s Bhagwandas Purohit Vidya Mandir,
Srikrishna Nagar, Wathoda,
Nagpur-440024, Maharashtra.
Bhavan's Bhagwandas Purohit Vidya Mandir Srikrishna Nagar, Wathoda school entices every person who enters and is welcomed by its lush green trees around.